<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A global warming video&#8230; from 1958</title>
	<atom:link href="http://www.ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/</link>
	<description>Raising Green Consciousness since 2002</description>
	<pubDate>Wed, 07 Jan 2009 02:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Rob</title>
		<link>http://www.ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/#comment-20848</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 17 Jul 2007 12:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/#comment-20848</guid>
		<description>Wow - this is fascinating stuff. I know that in 1938            Callendar argued that CO2 greenhouse global warming was underway but I wonder how far back you could trace the origins of climate-change? Anyone know?</description>
		<content:encoded><![CDATA[<p>Wow - this is fascinating stuff. I know that in 1938            Callendar argued that CO2 greenhouse global warming was underway but I wonder how far back you could trace the origins of climate-change? Anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/#comment-20665</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Mon, 16 Jul 2007 11:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/#comment-20665</guid>
		<description>It's a frustrating problem isn't it?  I just watched An Inconvenient Truth last night and was amazed at the US governments ability to wear blinkers.  The same is true of the UK government.  Economy-coloured blinkers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a frustrating problem isn&#8217;t it?  I just watched An Inconvenient Truth last night and was amazed at the US governments ability to wear blinkers.  The same is true of the UK government.  Economy-coloured blinkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/#comment-20549</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 15 Jul 2007 17:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/climate-change/2007/07/15/a-global-warming-video-from-1958/#comment-20549</guid>
		<description>Damn. Leave it to humanity to wait until "11:59" to do something about a problem we knew about, oh, let's say, noon...</description>
		<content:encoded><![CDATA[<p>Damn. Leave it to humanity to wait until &#8220;11:59&#8243; to do something about a problem we knew about, oh, let&#8217;s say, noon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
