<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is economic growth sustainable?</title>
	<atom:link href="http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-economic-growth-sustainable</link>
	<description>Going green doesn&#039;t have to be complicated</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Steve Burns</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-85414</link>
		<dc:creator>Steve Burns</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-85414</guid>
		<description>We are so good at mathematics and we live in a digital, information and communication technology have had a profound affect on the world but (big but) we seem to miss this point, made so eloquently here. Growth means MORE - but Earth&#039;s resources are finite and economic growth - the holy grail of ALL our Governments whatever their political leaning, cannot work forever - if we achieve economic growth - it just means we consume more and more and eventually consume the whole earth.  Is this mankind&#039;s fate? to be the destroyer of Earth?  I don&#039;t see it changing.</description>
		<content:encoded><![CDATA[<p>We are so good at mathematics and we live in a digital, information and communication technology have had a profound affect on the world but (big but) we seem to miss this point, made so eloquently here. Growth means MORE &#8211; but Earth&#8217;s resources are finite and economic growth &#8211; the holy grail of ALL our Governments whatever their political leaning, cannot work forever &#8211; if we achieve economic growth &#8211; it just means we consume more and more and eventually consume the whole earth.  Is this mankind&#8217;s fate? to be the destroyer of Earth?  I don&#8217;t see it changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shep</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-72385</link>
		<dc:creator>shep</dc:creator>
		<pubDate>Mon, 21 Mar 2011 02:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-72385</guid>
		<description>We need to overhaul our accounting system to reflect the true value of all expendable raw materials, plus clean air and water. At present, for instance, the price of oil does not reflect either its depletion component or its contribution to environmental pollution and degradation. God forbid we should call it a TAX, but it should be a REAL NUMBER in the expense column of every business. Oil that costs $3.50 today at the pump would, in the new system, cost double or triple that amount, reflecting its true value and expense to market. This would reduce profits AND consumption, making all expendable raw materials rather luxurious extravagances and the miners and drillers would not be so inclined to indulge in risky retrieval practices.</description>
		<content:encoded><![CDATA[<p>We need to overhaul our accounting system to reflect the true value of all expendable raw materials, plus clean air and water. At present, for instance, the price of oil does not reflect either its depletion component or its contribution to environmental pollution and degradation. God forbid we should call it a TAX, but it should be a REAL NUMBER in the expense column of every business. Oil that costs $3.50 today at the pump would, in the new system, cost double or triple that amount, reflecting its true value and expense to market. This would reduce profits AND consumption, making all expendable raw materials rather luxurious extravagances and the miners and drillers would not be so inclined to indulge in risky retrieval practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-71211</link>
		<dc:creator>The Wilberforce Award: The Population Puzzle &#171; Neuroanthropology</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-71211</guid>
		<description>[...] National Geographic The Adventures of Little Sacc Are Humans smarter than Yeast? Growthbusters Is Economic Growth Sustainable? Population and Growth Panel on Sustainable Population Growth Combating Overpopulation in Korea [...]</description>
		<content:encoded><![CDATA[<p>[...] National Geographic The Adventures of Little Sacc Are Humans smarter than Yeast? Growthbusters Is Economic Growth Sustainable? Population and Growth Panel on Sustainable Population Growth Combating Overpopulation in Korea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do We Pay Interest On Borrowed Money?</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-69848</link>
		<dc:creator>Why Do We Pay Interest On Borrowed Money?</dc:creator>
		<pubDate>Thu, 15 Apr 2010 03:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-69848</guid>
		<description>[...] Some commentators assert that the result of these two different approaches to growth &#8211; by living within natural limits and by creating man-made limits &#8211; is not sustainable. They claim that in living with arbitrary limits devised by humans to satisfy their need for greater growth, nature is being destroyed, and social justice is trodden into the dust of over-exploitation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some commentators assert that the result of these two different approaches to growth &#8211; by living within natural limits and by creating man-made limits &#8211; is not sustainable. They claim that in living with arbitrary limits devised by humans to satisfy their need for greater growth, nature is being destroyed, and social justice is trodden into the dust of over-exploitation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal insurance</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-69532</link>
		<dc:creator>personal insurance</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-69532</guid>
		<description>It is not jsut the finite resources of the fossil fuels that is a worry but we also have to consider feeding a population which is growing at an exponential rate on same area of land which we are feeding the current population on. I believe the greater the threat of climate change and lack of natural resources the more siloed we will become, working on micro pockets of sustainable living.
.-= personal insurance&#180;s last blog ..&lt;a href=&quot;http://www.drewberrypersonal.com/insurance-guide/life-insurance-information/life-insurance-coverage/&quot; rel=&quot;nofollow&quot;&gt;Life Insurance Coverage&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It is not jsut the finite resources of the fossil fuels that is a worry but we also have to consider feeding a population which is growing at an exponential rate on same area of land which we are feeding the current population on. I believe the greater the threat of climate change and lack of natural resources the more siloed we will become, working on micro pockets of sustainable living.<br />
.-= personal insurance&#180;s last blog ..<a href="http://www.drewberrypersonal.com/insurance-guide/life-insurance-information/life-insurance-coverage/" rel="nofollow">Life Insurance Coverage</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pays to live green</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-68803</link>
		<dc:creator>pays to live green</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-68803</guid>
		<description>Our country just continues to amaze me with their horrible planning of the future.  If we start on the track of using renewable energy sources and gradually lessen our fossil fuel consumption, we could be on the track of sustainable growth.  Right now, the cost of gas seems to have too much of an impact on our economy.</description>
		<content:encoded><![CDATA[<p>Our country just continues to amaze me with their horrible planning of the future.  If we start on the track of using renewable energy sources and gradually lessen our fossil fuel consumption, we could be on the track of sustainable growth.  Right now, the cost of gas seems to have too much of an impact on our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sisi</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-68798</link>
		<dc:creator>Sisi</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-68798</guid>
		<description>there will always a trade off here, and government will always have reason for which one is better.</description>
		<content:encoded><![CDATA[<p>there will always a trade off here, and government will always have reason for which one is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Dycus</title>
		<link>http://www.ecostreet.com/blog/climate-change/2009/01/26/is-economic-growth-sustainable/comment-page-1/#comment-68797</link>
		<dc:creator>Jerry Dycus</dc:creator>
		<pubDate>Mon, 26 Jan 2009 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecostreet.com/blog/?p=2179#comment-68797</guid>
		<description>It&#039;s not hard to do this, in fact it&#039;s going to be very hard if we don&#039;t.
The low hanging fruit is conservation though insulation, eff and electric transport.
 In 1911 there were Baker Electrics that went 110 miles and Jay Leno&#039;s still has some of the original NiFe batteries!!
I just built an EV trike that gets around 500mpg energy wise and building an 80 mph, 100+ mile range EV sportswagon that will get 200mpg energy wise.
There is no reason zero energy homes can&#039;t be made that produce their own electricity/power as they have been done cost effectively for decades. Some EVer&#039;s power their homes, cars, trucks from solar, wind power now.
I do conservation where my total energy bill is $25-45/month for home, transport at a very low cost initial cost of $35k including the home, land!!
Because of that I don&#039;t have to work much, mostly building custom things in my home shop, and don&#039;t fear the recession, future energy price spikes, ect. I enjoy fishing, sailing and many other things and have time to help others.
So what&#039;s needed is out there for anyone who wants it and all he info online especially in the various RE, EV, ect lists of those who do it daily. It&#039;s your choice, be a slave or be smart, enjoy yourself and help our world at the same time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not hard to do this, in fact it&#8217;s going to be very hard if we don&#8217;t.</p>
<p>The low hanging fruit is conservation though insulation, eff and electric transport.</p>
<p> In 1911 there were Baker Electrics that went 110 miles and Jay Leno&#8217;s still has some of the original NiFe batteries!!</p>
<p>I just built an EV trike that gets around 500mpg energy wise and building an 80 mph, 100+ mile range EV sportswagon that will get 200mpg energy wise.</p>
<p>There is no reason zero energy homes can&#8217;t be made that produce their own electricity/power as they have been done cost effectively for decades. Some EVer&#8217;s power their homes, cars, trucks from solar, wind power now.</p>
<p>I do conservation where my total energy bill is $25-45/month for home, transport at a very low cost initial cost of $35k including the home, land!!</p>
<p>Because of that I don&#8217;t have to work much, mostly building custom things in my home shop, and don&#8217;t fear the recession, future energy price spikes, ect. I enjoy fishing, sailing and many other things and have time to help others.</p>
<p>So what&#8217;s needed is out there for anyone who wants it and all he info online especially in the various RE, EV, ect lists of those who do it daily. It&#8217;s your choice, be a slave or be smart, enjoy yourself and help our world at the same time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

