<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best eco-buy: OWL wireless energy monitor for under £30</title>
	<atom:link href="http://www.ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/</link>
	<description>A walk down EcoStreet is a step in the green direction.</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eddy De Clercq</title>
		<link>http://www.ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/comment-page-1/#comment-68474</link>
		<dc:creator>Eddy De Clercq</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/#comment-68474</guid>
		<description>Hi,

As mentioned in this &lt;a href=&quot;http://www.grumpyoldman.be/the-inconvenient-truth-about-al/&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;, I hope that Al Gore will also buy such a device soon.

Eddy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>As mentioned in this <a href="http://www.grumpyoldman.be/the-inconvenient-truth-about-al/" rel="nofollow">blog</a>, I hope that Al Gore will also buy such a device soon.</p>
<p>Eddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Green to Save Green &#124; Real Central VA</title>
		<link>http://www.ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/comment-page-1/#comment-68465</link>
		<dc:creator>Going Green to Save Green &#124; Real Central VA</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/#comment-68465</guid>
		<description>[...] If you save electricity, you save money. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you save electricity, you save money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/comment-page-1/#comment-68440</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 08 Aug 2008 13:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/#comment-68440</guid>
		<description>Delighted that you&#039;ll be blogging about it Richard.  Spread the word.</description>
		<content:encoded><![CDATA[<p>Delighted that you&#8217;ll be blogging about it Richard.  Spread the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeMoreEco &#187; Monitor your household electricity usage with the OWL Wireless Energy Monitor</title>
		<link>http://www.ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/comment-page-1/#comment-68439</link>
		<dc:creator>BeMoreEco &#187; Monitor your household electricity usage with the OWL Wireless Energy Monitor</dc:creator>
		<pubDate>Fri, 08 Aug 2008 10:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/#comment-68439</guid>
		<description>[...] Stokes at EcoStreet has blogged about a great offer on an OWL Wireless Energy Monitor. The monitor clips on to your electricity supplies and will give readings on how much electricity [...]</description>
		<content:encoded><![CDATA[<p>[...] Stokes at EcoStreet has blogged about a great offer on an OWL Wireless Energy Monitor. The monitor clips on to your electricity supplies and will give readings on how much electricity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Millington</title>
		<link>http://www.ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/comment-page-1/#comment-68438</link>
		<dc:creator>Richard Millington</dc:creator>
		<pubDate>Fri, 08 Aug 2008 10:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/eco-friendly-house/2008/08/08/best-eco-buy-owl-wireless-energy-monitor-for-under-30/#comment-68438</guid>
		<description>This actually looks brilliant, thanks so much Tracy. I&#039;m a tenant in a rented property, so this is very much a viable option for me. I&#039;m going to order one now.

I hope you don&#039;t mind me blogging about it too on www.bemoreeco.com.</description>
		<content:encoded><![CDATA[<p>This actually looks brilliant, thanks so much Tracy. I&#8217;m a tenant in a rented property, so this is very much a viable option for me. I&#8217;m going to order one now.</p>
<p>I hope you don&#8217;t mind me blogging about it too on <a href="http://www.bemoreeco.com" rel="nofollow">http://www.bemoreeco.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
