<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yorkshire artist depicts a warmer future</title>
	<atom:link href="http://www.ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yorkshire-artist-depicts-a-warmer-future</link>
	<description>Going green doesn&#039;t have to be complicated</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Greening England &#187; Blog Archive &#187; The Big Green Weekend</title>
		<link>http://www.ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/comment-page-1/#comment-68262</link>
		<dc:creator>Greening England &#187; Blog Archive &#187; The Big Green Weekend</dc:creator>
		<pubDate>Thu, 29 May 2008 12:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/#comment-68262</guid>
		<description>[...] Bridge, home to artist and general green bod Jason Elliot as well as the Alternative Technology Centre, will now also be hosting The Big Green Weekend over [...]</description>
		<content:encoded><![CDATA[<p>[...] Bridge, home to artist and general green bod Jason Elliot as well as the Alternative Technology Centre, will now also be hosting The Big Green Weekend over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big Green Weekend at EcoStreet - Raising Green Consciousness since 2002</title>
		<link>http://www.ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/comment-page-1/#comment-68244</link>
		<dc:creator>The Big Green Weekend at EcoStreet - Raising Green Consciousness since 2002</dc:creator>
		<pubDate>Wed, 21 May 2008 09:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/#comment-68244</guid>
		<description>[...] Bridge, home to artist and general green bod Jason Elliot as well as the Alternative Technology Centre, will now also be hosting The Big Green Weekend over [...]</description>
		<content:encoded><![CDATA[<p>[...] Bridge, home to artist and general green bod Jason Elliot as well as the Alternative Technology Centre, will now also be hosting The Big Green Weekend over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/comment-page-1/#comment-50909</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 05 Dec 2007 13:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/#comment-50909</guid>
		<description>So far the exhibition has been very useful in drawing people into the debate who probably wouldn&#039;t have been interested in engaging with it.
Whilst these images are not strictly accurate, this area is much more prone to becoming warmer and wetter so the likelihood of subtropical vegetation is actually much greater than desertification.
Jason</description>
		<content:encoded><![CDATA[<p>So far the exhibition has been very useful in drawing people into the debate who probably wouldn&#8217;t have been interested in engaging with it.</p>
<p>Whilst these images are not strictly accurate, this area is much more prone to becoming warmer and wetter so the likelihood of subtropical vegetation is actually much greater than desertification.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wirlarra</title>
		<link>http://www.ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/comment-page-1/#comment-50865</link>
		<dc:creator>wirlarra</dc:creator>
		<pubDate>Wed, 05 Dec 2007 11:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/green-art/2007/12/05/yorkshire-artist-depicts-a-warmer-future/#comment-50865</guid>
		<description>Sadly the global future will not look like that ...........instead imagine the sahara in these pics</description>
		<content:encoded><![CDATA[<p>Sadly the global future will not look like that &#8230;&#8230;&#8230;..instead imagine the sahara in these pics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

