<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market mechanisms for emissions trading full of holes</title>
	<atom:link href="http://www.ecostreet.com/blog/sustainable-lifestyle/2006/07/26/market-mechanisms-for-emissions-trading-full-of-holes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2006/07/26/market-mechanisms-for-emissions-trading-full-of-holes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-mechanisms-for-emissions-trading-full-of-holes</link>
	<description>Going green doesn&#039;t have to be complicated</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:07:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Mark Brandon</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2006/07/26/market-mechanisms-for-emissions-trading-full-of-holes/comment-page-1/#comment-584</link>
		<dc:creator>Mark Brandon</dc:creator>
		<pubDate>Thu, 27 Jul 2006 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/?p=217#comment-584</guid>
		<description>I couldn&#039;t agree more that it is needed.  I just think that they are deluding themselves if they do not take seriously the integrity of those allowances.
Given the EU&#039;s history with deficit spending (i.e. France and Germany flat out ignoring the deficit limits, despite being at the forefront of imposing it on smaller countries), I have to be pessimistic that it will not be mis-used to meet short term  political ends.
Mark</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more that it is needed.  I just think that they are deluding themselves if they do not take seriously the integrity of those allowances.</p>
<p>Given the EU&#8217;s history with deficit spending (i.e. France and Germany flat out ignoring the deficit limits, despite being at the forefront of imposing it on smaller countries), I have to be pessimistic that it will not be mis-used to meet short term  political ends.  </p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew T Fielding</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2006/07/26/market-mechanisms-for-emissions-trading-full-of-holes/comment-page-1/#comment-580</link>
		<dc:creator>Andrew T Fielding</dc:creator>
		<pubDate>Wed, 26 Jul 2006 20:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/?p=217#comment-580</guid>
		<description>As a market particpant in the Global Carbon Market we concur with some of your aforementioned comments. However, it would be extremely churlish to ignore the fact that Kyoto&#039;s timeframe (5Years) and the average life of a power plant (20 + Years) do not match.  There are many  challenges ahead for Emission Trading Schemes in the EU, US, Canada etc.  There is proof that these schemes are beginging to have an impact given their place as an ancilliary revenue stream in Project Finance.  This will not be obvious to the average &quot;joe&quot;, however to those in the business -- It marks a huge success.  The ultimate goal should be to pay the real cost in using &quot;free goods&quot;.  This will take time, commitment and a market regulator above petite politics!!!</description>
		<content:encoded><![CDATA[<p>As a market particpant in the Global Carbon Market we concur with some of your aforementioned comments. However, it would be extremely churlish to ignore the fact that Kyoto&#8217;s timeframe (5Years) and the average life of a power plant (20 + Years) do not match.  There are many  challenges ahead for Emission Trading Schemes in the EU, US, Canada etc.  There is proof that these schemes are beginging to have an impact given their place as an ancilliary revenue stream in Project Finance.  This will not be obvious to the average &#8220;joe&#8221;, however to those in the business &#8212; It marks a huge success.  The ultimate goal should be to pay the real cost in using &#8220;free goods&#8221;.  This will take time, commitment and a market regulator above petite politics!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

