<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s latest green offering: the UK Carbon Footprint Project</title>
	<atom:link href="http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/</link>
	<description>A walk down EcoStreet is a step in the green direction.</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Cunningham</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/comment-page-1/#comment-68344</link>
		<dc:creator>Brian Cunningham</dc:creator>
		<pubDate>Sun, 06 Jul 2008 16:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/#comment-68344</guid>
		<description>Dear Associates&#039; of Google&#039;s Carbon Program,

I think that you will be gratified to know of the availability of a &quot;breakthrough technology&quot; that has the potential of capturing 1 - 10 trillion renewable watts of ocean wave energy, annuallly and in so doing desalinate sea water and/or produce carbon dioxide free electricity for shore side prices of $0.11KWhr. or $0.97/Cu. M of   potable water.

The Founders&quot;  of Ocean Enean Energy Systems have more than 100 man years of successful entrepreneurial and technology experience amongst them.

Who do we contact at Google to further explore the merits of a Google Grant to comlete the commercialization of our unique technology?

Sincerely,

Brian Cunningham, CEO
Ocean Energy systems Inc.</description>
		<content:encoded><![CDATA[<p>Dear Associates&#8217; of Google&#8217;s Carbon Program,</p>
<p>I think that you will be gratified to know of the availability of a &#8220;breakthrough technology&#8221; that has the potential of capturing 1 &#8211; 10 trillion renewable watts of ocean wave energy, annuallly and in so doing desalinate sea water and/or produce carbon dioxide free electricity for shore side prices of $0.11KWhr. or $0.97/Cu. M of   potable water.</p>
<p>The Founders&#8221;  of Ocean Enean Energy Systems have more than 100 man years of successful entrepreneurial and technology experience amongst them.</p>
<p>Who do we contact at Google to further explore the merits of a Google Grant to comlete the commercialization of our unique technology?</p>
<p>Sincerely,</p>
<p>Brian Cunningham, CEO<br />
Ocean Energy systems Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The emerging UK Green Energy movement &#171; Green Electricity</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/comment-page-1/#comment-68240</link>
		<dc:creator>The emerging UK Green Energy movement &#171; Green Electricity</dc:creator>
		<pubDate>Mon, 19 May 2008 09:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/#comment-68240</guid>
		<description>[...] Google has recently launched its UK Carbon Footprint Calculator, which enables people within the UK to calculate their own carbon footprint. See a good explination of how to go about this here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google has recently launched its UK Carbon Footprint Calculator, which enables people within the UK to calculate their own carbon footprint. See a good explination of how to go about this here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google’s latest green offering: the UK Carbon Footprint Project</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/comment-page-1/#comment-36736</link>
		<dc:creator>Google’s latest green offering: the UK Carbon Footprint Project</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/#comment-36736</guid>
		<description>[...] Victoria E wrote an interesting post today onHere&#8217;s a quick excerptStep 1: When you decide to get started calculating your carbon footprint, Google will take you to your own personalised iGoogle page with a carbon calculator. Fill in your energy use details and Google will show you how your personal &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Victoria E wrote an interesting post today onHere&#8217;s a quick excerptStep 1: When you decide to get started calculating your carbon footprint, Google will take you to your own personalised iGoogle page with a carbon calculator. Fill in your energy use details and Google will show you how your personal &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google’s latest green offering: the UK Carbon Footprint Project</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/comment-page-1/#comment-36737</link>
		<dc:creator>Google’s latest green offering: the UK Carbon Footprint Project</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/#comment-36737</guid>
		<description>[...] Victoria E wrote an interesting post today onHere&#8217;s a quick excerptStep 1: When you decide to get started calculating your carbon footprint, Google will take you to your own personalised iGoogle page with a carbon calculator. Fill in your energy use details and Google will show you how your personal &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Victoria E wrote an interesting post today onHere&#8217;s a quick excerptStep 1: When you decide to get started calculating your carbon footprint, Google will take you to your own personalised iGoogle page with a carbon calculator. Fill in your energy use details and Google will show you how your personal &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scatter</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/comment-page-1/#comment-36668</link>
		<dc:creator>Scatter</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/#comment-36668</guid>
		<description>This calculator only deals with direct emissions. While it would be nice to include indirect emissions such as diet and spending habits, does anyone actually have a clue what size of impact these have? If anyone knows any good, robust data that&#039;s out there, please post it!</description>
		<content:encoded><![CDATA[<p>This calculator only deals with direct emissions. While it would be nice to include indirect emissions such as diet and spending habits, does anyone actually have a clue what size of impact these have? If anyone knows any good, robust data that&#8217;s out there, please post it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environment &#187; Blog Archive &#187; Links for 2007-11-02 [del.icio.us]</title>
		<link>http://www.ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/comment-page-1/#comment-35885</link>
		<dc:creator>Environment &#187; Blog Archive &#187; Links for 2007-11-02 [del.icio.us]</dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/sustainable-lifestyle/2007/11/02/googles-latest-green-offering-the-uk-carbon-footprint-project/#comment-35885</guid>
		<description>[...] Google&#8217;s latest green offering: the UK Carbon Footprint Project Google has launched the UK Carbon Footprint Project to help people in the UK to calculate, track and compare our carbon footprints with others living in the UK in 3 steps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google&rsquo;s latest green offering: the UK Carbon Footprint Project Google has launched the UK Carbon Footprint Project to help people in the UK to calculate, track and compare our carbon footprints with others living in the UK in 3 steps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
